<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Design Studio for Social Intervention</title>
	<link>http://www.ds4si.org/blog</link>
	<description>The Design Studio for Social Intervention is a creativity lab for the non-profit sector.</description>
	<lastBuildDate>Tue, 27 Oct 2009 20:48:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>I&#8217;ve Lived: Post-it Notes for Neighbors</title>
		<description><![CDATA[Finnish designer Candy Chang&#8217;s installation in Brooklyn explores the price of housing, owner/renter mobility, and location. Over the course of one week and several rainstorms, Candy collected data on participants&#8217; homes: their size, location, cost, and duration of occupancy.  She publicly displayed these before aggregating the data into infographics reflecting the city&#8217;s housing strata. Her [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/10/27/ive-lived-post-it-notes-for-neighbors/</link>
			</item>
	<item>
		<title>DS4SI&#8217;s Kenny Bailey on the origins of the Studio</title>
		<description><![CDATA[In this two part video from Press Pass TV, Kenny Bailey touches on the two major events that brought him to DS4SI, the ideas that arose from them, and their continued impact on our work today.]]></description>
		<link>http://www.ds4si.org/blog/2009/10/16/ds4sis-kenny-bailey-on-the-origins-of-the-studio/</link>
			</item>
	<item>
		<title>Design Will Save the World</title>
		<description><![CDATA[The Design Studio often asks, where can you mix it up between the urban, architecture, design, transportation, energy, art and fashion? We find these places of intersection generative and exciting. With the tagline Inhabit: Design will save the world, inhabitat.com described themselves as a &#8220;weblog devoted to the future of design, tracking the innovations in [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/10/12/larger-than-life-urban-jewelry/</link>
			</item>
	<item>
		<title>CONFLUX 2009 this weekend in NYC</title>
		<description><![CDATA[From architects to skateboarders, Conflux participants have an enthusiasm for the city that’s contagious. Over the course of the long weekend the sidewalks are literally transformed into a mobile laboratory for creative action. With tools ranging from traditional paper maps to high-tech mobile devices, artists present walking tours, public installations and interactive performance, as well [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/09/17/conflux-2009-this-weekend-in-nyc/</link>
			</item>
	<item>
		<title>Design shaping new possibilities for urban life</title>
		<description><![CDATA[So DS4SI has been thinking about a LifeLab to bring divergent fields together to consider design solutions to a familiar problem: how can we rearrange our lives so we can afford them, so they don&#8217;t destroy the earth, and so they aren&#8217;t completely dependent on the very systems that dispossess our local communities. Here are [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/09/17/design-shaping-new-possibilities-for-urban-life/</link>
			</item>
	<item>
		<title>[Murmur] Making Place Matter</title>
		<description><![CDATA[Are the places that matter most to you part of the official narrative of your city? Chances are they are not&#8230; But projects like [murmur] help to make places matter for everyone. The latest launch comes to us from a group of high school students in Orange, NJ recorded people&#8217;s stories about places and developed [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/09/16/murmur-making-place-matter/</link>
			</item>
	<item>
		<title>Mapping the &#8216;Scratch n Sniff&#8217; Experience of the City</title>
		<description><![CDATA[Check out this guys map! Check out the map! http://www.nytimes.com/interactive/2009/08/29/opinion/20090829-smell-map-feature.html?emc=eta1 Scents and the City By JASON LOGAN New York secretes its fullest range of smells in the summer; disgusting or enticing, delicate or overpowering, they are liberated by the heat. So one sweltering weekend, I set out to navigate the city by nose. As my [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/09/10/mapping-the-scratch-n-sniff-experience-of-the-city/</link>
			</item>
	<item>
		<title>Foreclosures continue&#8230;</title>
		<description><![CDATA[From CityLife/VidaUrbana, Boston: Foreclosed families gathered on September 2nd, at 5:30 pm in front of Deutsche Bank’s annual lavish dinner for the PGA’s top golfers at the 4 Seasons Hotel in Downtown Boston to protest the bank’s continued foreclosures and evictions of Massachusetts and Rhode Island residents, and demand an end to unfair foreclosures and [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/09/08/foreclosures-continue/</link>
			</item>
	<item>
		<title>Interesting Article from our friend Stephen Duncombe</title>
		<description><![CDATA[This article was printed in the Journal of Aesthetics and Protest Think Different: Lessons for the Left from Madison Avenue Stephen Duncombe The Power of Desire Progressives can learn a valuable lesson from advertising: desire can be power. Advertising circumvents reason, working with the personal, the magical and associative.  A journey of universal emotions rather [...]]]></description>
		<link>http://www.ds4si.org/blog/2009/08/26/interesting-article-from-our-friend-stephen-duncombe/</link>
			</item>
	<item>
		<title>Pianos in Public Space</title>
		<description><![CDATA[http://news.bbc.co.uk/2/hi/uk_news/england/london/8114859.stm Love it! What do you think?]]></description>
		<link>http://www.ds4si.org/blog/2009/08/26/pianos-in-public-space/</link>
			</item>
</channel>
</rss>
