<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Studio for Social Intervention &#187; Life Lab</title>
	<atom:link href="http://www.ds4si.org/blog/category/life-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ds4si.org/blog</link>
	<description>The Design Studio for Social Intervention is a creativity lab for the non-profit sector.</description>
	<lastBuildDate>Tue, 27 Oct 2009 20:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;ve Lived: Post-it Notes for Neighbors</title>
		<link>http://www.ds4si.org/blog/2009/10/27/ive-lived-post-it-notes-for-neighbors/</link>
		<comments>http://www.ds4si.org/blog/2009/10/27/ive-lived-post-it-notes-for-neighbors/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:48:58 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Life Lab]]></category>

		<guid isPermaLink="false">http://www.ds4si.org/blog/?p=103</guid>
		<description><![CDATA[Finnish designer Candy Chang&#8217;s installation in Brooklyn explores the price of housing, owner/renter mobility, and location. Over the course of one week and several rainstorms, Candy collected data on participants&#8217; homes: their size, location, cost, and duration of occupancy.  She publicly displayed these before aggregating the data into infographics reflecting the city&#8217;s housing strata. Her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-105" style="float:right; margin-left:10px;" title="I've Lived installation in progress" src="http://www.ds4si.org/blog/wp-content/uploads/2009/10/post-its_13.jpg" alt="I've Lived installation in progress" width="340" height="255" />Finnish designer Candy Chang&#8217;s <a href="http://www.candychang.com/2008/06/23/post-it-note-results/" target="_blank">installation</a> in Brooklyn explores the price of housing, owner/renter mobility, and location. Over the course of one week and several rainstorms, Candy collected data on participants&#8217; homes: their size, location, cost, and duration of occupancy.  She publicly displayed these before aggregating the data into infographics reflecting the city&#8217;s housing strata.</p>
<p>Her work yields potential avenues for our thinking about Life Lab to walk.  Where she sought to uncover a community narrative, she found a suitable format for engagement.  The Post-its contain much information, are accessible to anyone who has played Madlibs or done grammar homework, and are easily disseminated and logged.</p>
<p><img class="size-full wp-image-104" style="float:left; margin-right:10px;" title="Results of Cady Chang's installation" src="http://www.ds4si.org/blog/wp-content/uploads/2009/10/post-it_results_win11.jpg" alt="Results of Cady Chang's installation" width="340" height="280" />Wanting to dig more deeply into the ramifications of housing costs, DS4SI&#8217;s job is to visualize the same data in real time, while maintaining a participatory format.  There are questions of exchange that we&#8217;d need to explore &#8211; how to solicit and instantly display the information (exchange between source and result) or how to productively interact with participants (an exchange of labor).</p>
<p>An obvious difference between Life Lab and <em>I&#8217;ve Lived</em> is the latter&#8217;s emphasis on history.  Chang looks at the occupants&#8217; time spent in the neighborhood and the data yields lessons about mobility, suggesting that lifetime residents are considerably advantaged over renters.  Life Lab frames issues in a sense of urgency.  It says real people have x, y, and z going on in (y)our neighborhood, and publicly creating ideas together will help us intervene.</p>
<p>A successful deployment of Life Lab could bridge this difference if we give some thought to foregrounding the context in which we place the installation.</p>
<p><em>I&#8217;ve Lived</em> was part of the <a href="http://www.windowsbrooklyn.com/" target="_blank">Windows Brooklyn</a> exhibit that paired artists with storefront windows in Cobble Hill and Carroll Gardens June 14-22, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds4si.org/blog/2009/10/27/ive-lived-post-it-notes-for-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design shaping new possibilities for urban life</title>
		<link>http://www.ds4si.org/blog/2009/09/17/design-shaping-new-possibilities-for-urban-life/</link>
		<comments>http://www.ds4si.org/blog/2009/09/17/design-shaping-new-possibilities-for-urban-life/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:00:06 +0000</pubDate>
		<dc:creator>Kiara</dc:creator>
				<category><![CDATA[Life Lab]]></category>

		<guid isPermaLink="false">http://www.ds4si.org/blog/?p=85</guid>
		<description><![CDATA[So DS4SI has been thinking about a LifeLab to bring divergent fields together to consider design solutions to a familiar problem: how can we rearrange our lives so we can afford them, so they don&#8217;t destroy the earth, and so they aren&#8217;t completely dependent on the very systems that dispossess our local communities. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>So DS4SI has been thinking about a LifeLab to bring divergent fields together to consider design solutions to a familiar problem: how can we rearrange our lives so we can afford them, so they don&#8217;t destroy the earth, and so they aren&#8217;t completely dependent on the very systems that dispossess our local communities. Here are some European folks thinking along similar lines with us from across the pond and some interested examples to learn from and share. Check out &#8220;RESHAPING URBAN LIVES &#8211; DESIGN AS SOCIAL INTERVENTION TOWARDS COMMUNITY NETWORKS&#8221;</p>
<p><strong><a href="http://www.sd.polyu.edu.hk/iasdr/proceeding/papers/Reshaping%20urban%20lives%20-%20Design%20as%20social%20intervention%20towards%20community%20networks.pdf">http://www.sd.polyu.edu.hk/iasdr/proceeding/papers/Reshaping%20urban%20lives%20-%20Design%20as%20social%20intervention%20towards%20community%20networks.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds4si.org/blog/2009/09/17/design-shaping-new-possibilities-for-urban-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue&#8230;</title>
		<link>http://www.ds4si.org/blog/2009/09/08/foreclosures-continue/</link>
		<comments>http://www.ds4si.org/blog/2009/09/08/foreclosures-continue/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:59:27 +0000</pubDate>
		<dc:creator>Kiara</dc:creator>
				<category><![CDATA[Life Lab]]></category>

		<guid isPermaLink="false">http://www.ds4si.org/blog/?p=75</guid>
		<description><![CDATA[From CityLife/VidaUrbana, Boston: Foreclosed families gathered on September 2nd, at 5:30 pm in front of Deutsche Bank’s annual lavish dinner for the PGA’s top golfers at the 4 Seasons Hotel in Downtown Boston to protest the bank’s continued foreclosures and evictions of Massachusetts and Rhode Island residents, and demand an end to unfair foreclosures and [...]]]></description>
			<content:encoded><![CDATA[<p>From CityLife/VidaUrbana, Boston:</p>
<p>Foreclosed families gathered on September 2nd, at 5:30 pm in front of<br />
Deutsche Bank’s annual lavish dinner for the PGA’s top golfers at the<br />
4 Seasons Hotel in Downtown Boston to protest the bank’s continued<br />
foreclosures and evictions of Massachusetts and Rhode Island<br />
residents, and demand an end to unfair foreclosures and<br />
post-foreclosure evictions.</p>
<p>Coalition Opposes Deutsche’s Sporting Life…Demand an End to “Fore!”closures<br />
Deutsche Bank was responsible for 14% of all foreclosures in the past<br />
12 months in Massachusetts and 20% of all post-foreclosures evictions<br />
in Rhode Island in 2008.    Deutsche Bank has refused to let families<br />
in foreclosed buildings stay in their homes.  One such family is the<br />
Gonzalez family, tenants of 77 Waldo Street, Providence, RI, whom<br />
Deutsche Bank is planning to evict sometime after September 1st.<br />
A coalition of community groups took their demands directly to<br />
Deutsche on September 2nd.  Because, despite the economic downturn<br />
which Deutsche helped to create through their role in mortgage<br />
securitization and the personal economic devastation Deutsche has<br />
created and continues to create for many Bay state and Ocean state<br />
residents, Deutsche Bank continues its sponsorship of lavish events<br />
such as the Deutsche Bank Invitational Golf Championship, taking place<br />
this upcoming weekend in Norton, MA, and the annual pre-tournament<br />
dinner at the 4 Seasons Hotel across from the Public Garden in<br />
Downtown Boston.  Dinner invitees, including tournament sponsors, PGA golfers, and local elected officials have been invited to take part in the rally to show their support for local families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds4si.org/blog/2009/09/08/foreclosures-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Lab</title>
		<link>http://www.ds4si.org/blog/2009/05/04/life-lab/</link>
		<comments>http://www.ds4si.org/blog/2009/05/04/life-lab/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:33:12 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Life Lab]]></category>

		<guid isPermaLink="false">http://www.ds4si.org/blog/?p=6</guid>
		<description><![CDATA[Life lab]]></description>
			<content:encoded><![CDATA[<p>Life lab</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds4si.org/blog/2009/05/04/life-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
